Company: Abacus Service Corporation
Location: Juno Beach, FL
Posted on: November 03
| Description: Conducts moderate to complex operational analyses that supports informed decision making within the business unit, under the direction of a Sr. Bus. Analyst or immediate supervisor . Key responsibilities include medium to large special projects, quantitative and qualitative research, process design and modification, and report development. Applies standardized tools and techniques. 3 to 5 years related experience preferred. Bachelor's degree preferred. | |||
|---|---|---|---|
| Enable Skills-Based Hiring | No | ||
| All NextEra Energy Contingent Workforce Program (CWP) assignments are eligible for worker furlough. Typical furlough schedules coincide with select national holidays, but may be subject to change. Suppliers will be notified by the CWP of those workers impacted and the applicable furlough dates prior to each furlough period. | ||
| JB - Juno Beach Office - 0000103492 | ||
| No | ||
| For all positions indicating driving requirements, supplier must hold validation of non-restricted current driver''s license and demonstrate the following: no alcohol/drug related driving offenses within the previous five years and/or the license is not currently suspended or restricted related to hours of driving or reason for driving. | ||
| Looking for Strong EA, PA, BA to assist an Executive- Executive Assistant, Personal Assistance, Business Analyst work - Powerpoints, Word, email, etc. The candidate needs to be able to manage in a very fast paced environment. The candidate needs to have great clarity of thought, able to think through several layers of questions, needs to be independent and able to operate in the gray. We are looking for a top performer for this position. | ||
| No | ||
| 0 | ||
| Nuclear workers requiring unescorted badge access will follow onsite in-processing procedures. All others will be required to complete Non-Nuclear pre-assignment screenings through their staffing supplier. Please contact CWP with any questions: [email protected] or 561-694-4761. | ||
| No | ||
| No | ||
| N/A | ||
| No | ||
| Standard Shift (8-5) |
|---|
| Hours per Day | 8 |
|---|---|
| Hours per Week | 40 |
| Total Hours | 2,072.00 |